Tender Plants
RHS H2
USDA 10B
TEMPERATURE 1C TO 5C
Tender plants are those that are sensitive to cold and frost, thriving only in warm, frost-free environments. Unlike hardy plants, which can withstand low temperatures and harsh winter conditions, tender plants require protection from freezing temperatures to survive in colder climates. These plants are typically grown as annuals in regions with cold winters or are cultivated indoors or in greenhouses during the colder months.
Examples of tender plants include tropical species like bananas, palms, and hibiscus, as well as common garden plants like begonias, fuchsias, and certain types of tomatoes or peppers. Many tender plants are prized for their vibrant flowers, lush foliage, or unique growth habits, bringing color and exotic beauty to gardens and indoor spaces.
To protect tender plants from cold, gardeners often grow them in pots or containers, allowing them to be moved indoors during the winter, or cover them with frost blankets or other protective coverings. In milder climates, tender plants may be grown outdoors during the warmer months but will need to be brought inside or sheltered once temperatures drop. These plants are perfect for creating tropical or Mediterranean-inspired gardens in areas with mild winters or for adding a touch of the exotic to indoor spaces.
Join our Facebook group to find a Local Gardener near you. Just join the group and post that you are looking for a gardener. Please give the area that you live in. If you are a gardener supplying garden services, please feel free to join the community and show your work. The group has nearly eight thousand members.
RHS Hardiness Ratings | USDA Plant Hardiness Zones | Approximate Temperature Range (°C) |
---|---|---|
H1a H1b H1c |
13 12 11 |
>15°C 10 to 15°C 5 to 10°C |
H2 | 10b | 1 to 5°C |
H3 | 9b to 10a | -5 to 1°C |
H4 | 8b to 9a | -10 to -5°C |
H5 | 7b to 8a | -15 to -10°C |
H6 | 6b and 7a | -20 to -15°C |
H7 | 6a | Below -20°C |
Â
Square Top Pots
Top Dimensions | Base Dimensions | Height | Volume |
---|---|---|---|
10 cm x 10 cm (4 in x 4 in) | 8 cm x 8 cm (3 in x 3 in) | 10 cm (4 in) | 0.6 L |
15 cm x 15 cm (6 in x 6 in) | 12 cm x 12 cm (5 in x 5 in) | 15 cm (6 in) | 2 L |
20 cm x 20 cm (8 in x 8 in) | 15 cm x 15 cm (6 in x 6 in) | 20 cm (8 in) | 5 L |
30 cm x 30 cm (12 in x 12 in) | 25 cm x 25 cm (10 in x 10 in) | 30 cm (12 in) | 18 L |
40 cm x 40 cm (16 in x 16 in) | 35 cm x 35 cm (14 in x 14 in) | 40 cm (16 in) | 56 L |
50 cm x 50 cm (20 in x 20 in) | 45 cm x 45 cm (18 in x 18 in) | 50 cm (20 in) | 113 L |
60 cm x 60 cm (24 in x 24 in) | 55 cm x 55 cm (22 in x 22 in) | 60 cm (24 in) | 216 L |
Round Top Pots
Top Diameter | Base Diameter | Height | Volume |
---|---|---|---|
10 cm (4 in) | 8 cm (3 in) | 10 cm (4 in) | 0.5 L |
15 cm (6 in) | 12 cm (5 in) | 15 cm (6 in) | 1.7 L |
20 cm (8 in) | 15 cm (6 in) | 18 cm (7 in) | 3.2 L |
30 cm (12 in) | 25 cm (10 in) | 30 cm (12 in) | 14.7 L |
40 cm (16 in) | 35 cm (14 in) | 40 cm (16 in) | 37 L |
50 cm (20 in) | 45 cm (18 in) | 50 cm (20 in) | 88 L |
60 cm (24 in) | 55 cm (22 in) | 60 cm (24 in) | 181 L |
Notes on Sizes
© 2025 Local Gardener LTD All Rights Reserved